| Population | Little Falls | U.S. |
|---|---|---|
| Total Population | 7,719 | 281,421,920 |
| Female | 53.9% | 50.9% |
| Male | 46.1% | 49.1% |
| 18 years and over | 75.1% | 74.3% |
| 65 years and over | 22.5% | 12.4% |
| Married Persons | 51.0% | 56.5% |
| Single Persons | 49.0% | 43.5% |
| Median Age | 38.6 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 98.2% | 77.0% |
| Black or African American | 0.5% | 12.6% |
| American Indian and Alaska Native | 0.5% | 0.9% |
| Asian | 0.5% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.2% | 5.6% |
| Hispanic or Latino (of any race) | 1.1% | 12.9% |
| Housing Characteristics | Little Falls | U.S. |
|---|---|---|
| Total Housing Units | 3,375 | 115,904,640 |
| Median Home Cost | $72,100 | $119,600 |
| Number of Households | 3,197 | 105,480,104 |
| Persons per Household | 2.29 | 2.59 |
| Economic Characteristics | Little Falls | U.S. |
|---|---|---|
| Median Household Income | $30,547 | $41,994 |
| Per Capita Income | $15,924 | $21,587 |
| In Labor Force | 58.8% | 63.9% |
| Families below poverty level | 179 | 6,620,945 |
| Education Characteristics | Little Falls | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 872 | 33,653,640 |
| High School Enrollment | 487 | 16,380,951 |
| College or Graduate School | 169 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 30.0% | 28.6% |
| Associates Degree | 8.5% | 6.3% |
| Bachelor's Degree | 11.2% | 15.5% |
| Graduate or Professional Degree | 5.6% | 8.9% |
Data provided by the 2000 U.S. Census